INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IDX Composite | 2.47% | 6,977.67 |
IDX LQ45 | 1.74% | 917.41 |
IDX 30 | 1.90% | 474.27 |
MSCI Indonesia | 0.05% | 7,109.65 |
FTSE Indonesia | 1.94% | 3,531.88 |
USD/IDR | -1.70% | 15,423.20 |
Provided by AIT, last update 17 November 2023
Market Review
Data kapitalisasi pasar saham kembali mengalami peningkatan pada perdagangan pekan lalu. Indonesia melaporkan data neraca perdagangan bulan Oktober 2023, dan posisi Utang Luar Negeri (ULN) pada akhir kuartal III 2023. Dari Amerika merilis data laporan inflasi tahunan, kemudian hasil pertemuan antara 2 pemimpin dunia Amerika & China, dan laporan proyeksi pertumbuhan ekonomi Jepang.
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 2.28% | 1,980.87 |
Crude Oil WTI | -1.70% | 75.86 |
Palm Oil c3 F | 4.63% | 3,978 |
Natural Gas | -2.34% | 2.96 |
Newcastle Coal | -0.61% | 122.50 |
Nickel | -0.46% | 17,177 |
Tin | 2.40% | 25,193 |
Copper | 3.47% | 8,314 |
Aluminium | 0.14% | 2,218 |
US Soybeans | 0.79% | 1,344.00 |
Silver | 6.71% | 23.78 |
Provided by AIT, last update 17 November 2023
Economic Data
Peningkatan Indeks Harga Saham Gabungan (IHSG) turut mendorong kapitalisasi pasar di Bursa Efek Indonesia (BEI) dalam sepekan kemarin. Kapitalisasi pasar saham pekan lalu mengalami kenaikan sebesar 3.27% menjadi Rp11,04 kuadriliun dari Rp10,69 kuadriliun pada pekan sebelumnya. Kemudian, rata-rata volume transaksi harian saham mengalami perubahan sebesar 11.35% selama sepekan, yaitu menjadi 16,94 miliar lembar saham dari 19,11 miliar lembar saham pada pekan lalu. Investor asing pada Jumat pekan lalu mencatatkan nilai jual bersih sebesar Rp157 miliar, dan sepanjang tahun 2023 investor asing telah mencatatkan nilai jual bersih sebesar Rp15,48 triliun
Pekan lalu, neraca perdagangan Indonesia Oktober 2023 mengalami surplus US$3,48 miliar, naik dibandingkan US$3,41 miliar pada September 2023. Namun, nilai ini turun 2.12% dari bulan Oktober 2022 sebesar US$5,59 miliar. Ekspor batu bara, CPO dan besi dan baja, meningkat ke China yaitu US$5,78 miliar, disusul India US$1,87 miliar dan Amerika Serikat US$1,82 miliar. Jika dilihat secara kumulatif pada Januari - Oktober 2023, ekspor China memang tercatat paling tinggi yakni US$51,16 miliar, disusul AS US$19,22 miliar dan India US$16,44 miliar. Komoditas utama yang diekspor ke Tiongkok pada periode tersebut adalah besi/baja, lignit, dan batubara.
Posisi Utang Luar Negeri (ULN) Indonesia pada akhir kuartal III 2023 tercatat sebesar US$393,7 miliar, turun dibandingkan dengan posisi ULN pada akhir kuartal II-2023 yang mencapai US$396,5 miliar. Bank Indonesia juga menyampaikan bahwa posisi ULN Indonesia pada kuartal III-2023 tetap terkendali dan struktur ULN Indonesia tetap sehat, didukung oleh penerapan prinsip kehati-hatian dalam pengelolaannya.
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | 1.94% | 34,947.28 |
S&P 500 | 2.24% | 4,514.02 |
FTSE 100 | 1.95% | 7,504.25 |
DAX | 4.49% | 15,919.16 |
Nikkei 225 | 3.12% | 33,585.20 |
Hang Seng | 1.56% | 17,471.50 |
Shanghai | 0.51% | 3,054.37 |
KOSPI | 2.50% | 2,469.85 |
Provided by AIT, last update 17 November 2023
Regional Info
Inflasi Amerika Serikat (AS) dilaporkan menurun ke 3.2% (year-on-year/yoy) pada Oktober 2023, lebih rendah dibandingkan 3.7% (yoy) pada September serta di bawah ekspektasi pasar yakni 3.3%. Ini adalah kali pertama inflasi AS melandai dalam empat bulan terakhir. Inflasi melemah ditopang oleh turunnya harga energi, terutama bensin. Harga energi turun 2.5% pada bulan tersebut, mengimbangi kenaikan indeks pangan sebesar 0.3%. Dengan lemahnya data inflasi AS tentu memberikan harapan kepada investor bahwa sikap keras Bank Sentral AS (The Fed) terhadap kebijakan suku bunga mungkin tidak akan terjadi lagi.
Investor juga mencerna hasil pertemuan antara Presiden AS, Joe Biden dengan Presiden China, Xi Jinping. Mereka bertemu di luar San Francisco pada perhelatan Asia-Pacific Economic Cooperation (APEC). Kedua pemimpin dilaporkan telah sepakat untuk melanjutkan komunikasi militer tingkat tinggi. China telah melakukan latihan militer di sekitar Taiwan, sementara angkatan lautnya terlibat dalam manuver agresif di Laut China Selatan (LCS) dalam perselisihan teritorial dengan Filipina.
Dari Jepang, data awal dari pertumbuhan ekonomi pada kuartal III-2023 telah dirilis. Berdasarkan data pemerintah setempat, perekonomian Jepang menyusut 2.1% pada kuartal III-2023 dari kuartal sebelumnya secara tahunan, lebih buruk dari perkiraan pasar dan jatuh untuk pertama kalinya dalam tiga kuartal terakhir. Angka Produk Domestik Bruto (PDB) tersebut lebih rendah dibandingkan dengan perkiraan median penurunan 0.6%. Hal ini terjadi karena lesunya konsumsi swasta dan investasi modal menghambat pertumbuhan.
Insight 2023 4th Quarter, 8th week
IHSG, sejak awal November 2023, IHSG melaju makin tinggi dan akhirnya mengalahkan semua indeks constituentnya. Stabil rebound, setelah beberapa kali mencoba menembus ke atas PIVOT Quartal 4 ini ( 6828 ). Apalagi yang ditunggu? IHSG BULLISH, lanjut UP Trend! Dengan support 6886, IHSG akan segera menembus ke atas 7046 menuju 7123 dan 7297. Untuk tahun 2024 nanti 7453 sangat mungkin.
RUPIAH, menguat, sangat mendukung laju ekonomi Indonesia. Sejak awal November 2023, rupiah menguat terhadap Dollar Amerika. Sepanjang pekan lalu nilai tukar rupiah menguat hampir 2%. Pekan ini rupiah diperkirakan bergerak antara 15395—15525 per 1 dollar Amerika.
EMAS, sepanjang pekan lalu menguat sekitar 2.3%. Pekan ini emas dunia dibuka menguat antara 1978—1982 USD per troy ounce, kemudian akan mencoba kembali mencapai 2001 USD per troy ounce. Sedangkan support jauh ada di 1931 USD. Biasanya jika rupiah menguat, harga emas dunia bergerak sebaliknya.
Dalam rupiah, pekan ini logam mulia bergerak di antara 979141 — 998891 rupiah per gram.
CERMATI, top 10 emiten yang menguasai market kapitalisasi IHSG. Sejak awal NOVEMBER 2023, IHSG terbaik performanya, positif, mengalahkan Indeks Srikehati. Bahkan FTSE Indonesia, Bisnis 27, LQ45, IDX30 dan MSCI masih negatif. Untuk indeks sektoral, infrastruktur dan non cyclicals performanya di atas IHSG, sedangkan sektor transportasi, basic industry performanya positif tapi masih di bawah IHSG. Sektor keuangan, energi & teknologi walau performanya masih negatif, tetapi sering menahan turunnya IHSG, jika sektor lainnya terkoreksi.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2023
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT)
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Hpam Flexi Plus | 1602.01 | 0.40% | 3.63% | -0.70% | -1.54% | -3.35% | -5.34% | 60.20% | 2 Mar 2011 | 39.28 B |
Danakita Investasi Fleksibel | 1414.91 | -0.12% | -0.04% | 1.36% | 3.11% | 2.86% | 13.61% | 41.49% | 8 Jun 2017 | 10.04 B |
Batavia Dana Dinamis | 9135.00 | -1.13% | -2.89% | 0.84% | 2.86% | 1.63% | 16.70% | 813.50% | 3 Jun 2002 | 168.12 B |
Trim Kombinasi 2 | 2625.05 | -2.45% | -2.17% | 6.05% | 6.04% | 2.36% | 21.84% | 162.51% | 10 Nov 2006 | 23.94 B |
Trimegah Balanced Absolute Strategy Kelas A | 1703.64 | -2.53% | -2.07% | 6.48% | 7.09% | 2.53% | 38.45% | 70.36% | 28 Dec 2018 | 284.70 B |
Syailendra Balanced Opportunity Fund | 3054.12 | -3.11% | -4.47% | 1.35% | -0.26% | -3.85% | 26.25% | 205.41% | 22 Apr 2008 | 90.28 B |
Setiabudi Dana Campuran | 1330.30 | -3.35% | -3.57% | 2.79% | 4.66% | 3.72% | 40.37% | 33.03% | 25 Sep 2017 | 60.76 B |
Sam Mutiara Nusantara Nusa Campuran | 1812.71 | -3.38% | -1.89% | -0.34% | 5.78% | 3.06% | 25.36% | 81.27% | 21 Dec 2017 | 29.86 B |
Provided by AIT, last update 17 November 2023
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Setiabudi Dana Pasar Uang | 1417.54 | 0.42% | 1.25% | 2.43% | 4.07% | 4.58% | 12.90% | 41.75% | 23 Dec 2016 | 753.78 B |
Cipta Dana Cash | 1607.84 | 0.42% | 1.19% | 2.19% | 3.95% | 4.54% | 13.08% | 60.78% | 8 Jun 2015 | 196.42 B |
Trimegah Kas Syariah | 1345.96 | 0.39% | 1.11% | 2.20% | 3.75% | 4.28% | 11.63% | 34.60% | 30 Dec 2016 | 432.70 B |
Trim Kas 2 Kelas A | 1792.61 | 0.38% | 1.10% | 2.17% | 3.72% | 4.24% | 12.61% | 79.26% | 8 Apr 2008 | 3.86 T |
Hpam Ultima Money Market | 1522.11 | 0.37% | 1.09% | 2.15% | 3.95% | 4.34% | 14.17% | 52.21% | 10 Jun 2015 | 481.87 B |
Danareksa Seruni Pasar Uang Iii | 1659.48 | 0.37% | 1.12% | 2.15% | 3.62% | 4.12% | 11.36% | 65.95% | 16 Feb 2010 | 1.05 T |
Bahana Likuid Syariah Kelas G | 1137.93 | 0.35% | 1.04% | 2.06% | 3.56% | 4.04% | 10.33% | 13.79% | 12 Jul 2016 | 206.34 B |
Danakita Stabil Pasar Uang | 1525.80 | 0.34% | 1.11% | 2.26% | 3.91% | 4.44% | 12.68% | 52.58% | 10 Sep 2015 | 133.86 B |
Sequis Liquid Prima | 1360.95 | 0.34% | 1.05% | 2.13% | 3.56% | 3.85% | 9.36% | 36.09% | 8 Sep 2016 | 47.52 B |
Trimegah Dana Kas 1 | 1107.70 | 0.34% | 1.00% | 1.94% | 3.36% | 3.79% | 9.15% | 10.77% | 25 Jun 2020 | 24.76 B |
Insight Retail Cash Fund | 1486.34 | 0.32% | 0.95% | 2.19% | 3.84% | 4.20% | 13.12% | 48.63% | 13 Apr 2018 | 3.15 B |
Syailendra Dana Kas | 1593.67 | 0.29% | 0.94% | 1.98% | 3.54% | 4.11% | 12.59% | 59.37% | 12 Jun 2015 | 3.06 T |
Provided by AIT, last update 17 November 2023
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Danareksa Melati Pendapatan Utama | 1808.22 | 1.92% | -0.42% | 0.41% | 4.17% | 5.74% | 9.77% | 80.82% | 27 Sep 2012 | 61.34 B |
Danareksa Brawijaya Abadi Pendapatan Tetap | 1316.44 | 1.78% | -0.41% | -0.08% | 3.71% | 7.91% | 12.63% | 31.64% | 25 Feb 2019 | 12.71 B |
Uobam Inovasi Obligasi Nasional | 954.90 | 1.73% | 0.95% | 1.32% | 0.22% | 2.01% | - | -4.51% | 12 Jan 2021 | 69.44 B |
Eastspring Investments Idr High Grade Kelas A | 1623.97 | 1.35% | -0.32% | 0.22% | 4.32% | 6.22% | 8.38% | 62.40% | 9 Jan 2013 | 30.69 B |
Eastspring Idr Fixed Income Fund Kelas A | 1670.22 | 1.32% | -0.56% | 0.38% | 4.32% | 6.55% | 11.36% | 67.02% | 16 Mar 2015 | 124.46 B |
Bni-Am Pendapatan Tetap Quality Long Duration Fund | 1599.22 | 1.22% | -0.59% | 0.69% | 5.68% | 7.97% | 13.49% | 59.92% | 16 Jun 2016 | 71.81 B |
Hpam Government Bond | 1525.37 | 1.10% | -0.11% | 0.78% | 5.26% | 7.50% | 10.93% | 52.54% | 18 May 2016 | 19.91 B |
Syailendra Fixed Income Fund | 2477.92 | 1.08% | -0.37% | 0.42% | 4.82% | 7.35% | 10.41% | 147.79% | 8 Dec 2011 | 133.17 B |
Bni-Am Short Duration Bonds Index Kelas R1 | 1041.22 | 0.83% | -0.25% | 0.27% | 4.26% | 6.67% | - | 4.12% | 1 Sep 2022 | 3.76 B |
Bni-Am Dana Pendapatan Tetap Syariah Ardhani | 1573.18 | 0.40% | -0.45% | 2.02% | 5.88% | 6.52% | 15.04% | 57.32% | 16 Aug 2016 | 421.79 B |
Insight Haji Syariah | 4675.96 | 0.37% | 1.27% | 3.02% | 5.87% | 6.72% | 22.64% | 367.60% | 13 Jan 2005 | 1.86 T |
Principal Income Fund Syariah | 1095.04 | 0.27% | -1.04% | 2.28% | 4.81% | 7.37% | - | 9.50% | 21 Oct 2020 | 10.34 B |
Eastspring Syariah Fixed Income Amanah Kelas A | 1420.18 | 0.24% | -0.80% | 1.28% | 3.92% | 4.32% | 10.88% | 42.02% | 17 Apr 2017 | 212.68 B |
Bahana Mes Syariah Fund Kelas G | 1478.72 | 0.20% | -0.92% | 1.39% | 3.97% | 6.37% | 12.15% | 47.87% | 11 Nov 2016 | 227.11 B |
Trim Dana Tetap 2 | 3015.03 | 0.15% | 0.94% | 2.31% | 3.74% | 4.58% | 14.47% | 201.50% | 13 May 2008 | 449.65 B |
Trimegah Fixed Income Plan | 1137.57 | 0.00% | 0.75% | 2.24% | 4.79% | 5.62% | 18.71% | 13.76% | 23 May 2019 | 4.59 T |
Provided by AIT, last update 17 November 2023
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Hpam Ultima Ekuitas 1 | 2690.17 | -0.22% | 6.98% | 13.50% | 8.77% | 2.48% | 30.29% | 169.02% | 2 Nov 2009 | 668.76 B |
Eastspring Idx Esg Leaders Plus Kelas A | 920.54 | -0.83% | -4.20% | -2.78% | -2.41% | -6.33% | - | -7.95% | 12 Jan 2022 | 20.35 B |
Batavia Disruptive Equity | 1027.22 | -1.25% | -3.28% | 3.41% | 5.59% | 2.54% | - | 2.72% | 15 Dec 2021 | 25.21 B |
Danareksa Msci Indonesia Esg Screened Kelas A | 1036.31 | -1.32% | -5.32% | -0.56% | 2.43% | - | - | 3.63% | 7 Sep 2022 | 164.23 B |
Trimegah Ftse Indonesia Low Volatility Factor Index | 1229.55 | -1.72% | -5.10% | -1.10% | 4.05% | 1.91% | - | 22.95% | 3 Nov 2020 | 30.86 B |
Batavia Dana Saham Optimal | 3148.65 | -2.16% | -4.10% | 1.62% | 2.45% | -0.53% | 21.38% | 214.87% | 19 Oct 2006 | 521.27 B |
Batavia Dana Saham | 61766.96 | -2.27% | -4.63% | 0.98% | 1.09% | -0.73% | 12.87% | 6076.70% | 16 Dec 1996 | 2.55 T |
Uobam Sustainable Equity Indonesia | 965.40 | -2.64% | -5.99% | -3.72% | -1.12% | -6.08% | - | -3.46% | 4 Aug 2021 | 152.82 B |
Bni-Am Indeks Idx Growth30 Kelas R1 | 1123.24 | -2.84% | -3.77% | 1.28% | 1.73% | -1.46% | - | 12.32% | 27 Jan 2022 | 2.28 B |
Cipta Rencana Cerdas | 17376.25 | -2.85% | -6.67% | -0.53% | 1.25% | -0.53% | 25.40% | 1637.63% | 9 Jul 1999 | 102.16 B |
Trim Kapital Plus | 4222.17 | -2.87% | -4.52% | 3.94% | 8.59% | 4.83% | 38.35% | 322.22% | 18 Apr 2008 | 270.96 B |
Cipta Saham Unggulan | 2890.25 | -2.89% | -7.20% | 1.52% | 4.43% | 2.23% | 43.99% | 189.03% | 4 Dec 2018 | 64.32 B |
Syailendra Equity Opportunity Fund | 3961.93 | -3.11% | -4.82% | 2.52% | 3.39% | -0.45% | 14.37% | 296.19% | 7 Jun 2007 | 312.69 B |
Syailendra Msci Indonesia Value Index Fund Kelas A | 1119.65 | -3.24% | -6.10% | -0.41% | 6.76% | 3.90% | 19.00% | 11.97% | 8 Jun 2018 | 885.33 B |
Bahana Primavera Plus | 12584.21 | -3.25% | -6.04% | -0.99% | -9.20% | -17.23% | -4.96% | 1158.42% | 27 May 1997 | 67.56 B |
Insight Sri Kehati Likuid - I Sri Likuid | 1160.92 | -3.26% | -5.60% | -0.53% | 5.17% | 2.91% | 22.71% | 16.09% | 29 Mar 2018 | 73.19 B |
Trim Kapital | 11628.56 | -3.37% | -5.68% | 1.33% | 6.22% | 2.84% | 35.60% | 1062.86% | 19 Mar 1997 | 458.40 B |
Sam Indonesian Equity Fund | 2179.85 | -3.98% | -0.97% | 10.62% | 8.63% | 4.10% | 28.51% | 117.99% | 18 Oct 2011 | 979.15 B |
Principal Total Return Equity Fund Kelas O | 3226.50 | -5.36% | -7.26% | -2.62% | -3.72% | -7.86% | 0.29% | 222.65% | 1 Jul 2005 | 35.23 B |
Cipta Saham Unggulan Syariah | 2343.93 | -5.93% | -11.81% | -1.93% | 0.42% | -1.32% | 34.24% | 134.39% | 5 Sep 2018 | 22.84 B |
Provided by AIT, last update 17 November 2023
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Eastspring Syariah Equity Islamic Asia Pacific Usd Kelas A | 0.93 | 3.29% | 0.46% | -2.68% | -3.72% | -4.94% | -28.97% | -7.06% | 28 Oct 2016 | 5.12 M |
Eastspring Syariah Greater China Equity Usd Kelas A | 0.61 | 1.84% | -2.67% | -5.84% | -12.43% | -9.78% | -47.41% | -38.68% | 15 Jun 2020 | 6.83 M |
Eastspring Syariah Fixed Income Usd Kelas A | 0.93 | 0.88% | 0.91% | 0.03% | 1.10% | 1.74% | - | -7.10% | 8 Mar 2021 | 1.15 M |
Provided by AIT, last update 17 November 2023
Event Calendar
Monday, 20 November 2023 | Previous | Consensus | Forecast | ||
8:15 AM | CN | Loan Prime Rate 1Y | 3.45% | 3.45% | 3.45% |
8:15 AM | CN | Loan Prime Rate 5Y NOV | 4.20% | 4.20% | 4.20% |
2:00 PM | DE | PPI MoM OCT | -0.20% | -0.10% | -0.20% |
Tuesday, 21 November 2023 | Previous | Consensus | Forecast | ||
1:45 AM | GB | BoE Gov Bailey Speech | |||
8:30 PM | US | Chicago Fed National Activity Index OCT | 0.02 | -0.01 | |
10:00 PM | US | Existing Home Sales OCT | 3.96M | 3.9M | 3.91M |
10:00 PM | US | Existing Home Sales MoM OCT | -2% | -1.30% | |
Wednesday, 22 November 2023 | Previous | Consensus | Forecast | ||
2:00 AM | US | FOMC Minutes | |||
4:30 AM | US | API Crude Oil Stock Change NOV/17 | 1.335M | ||
6:00 PM | GB | CBI Industrial Trends Orders NOV | -26 | -8 | |
7:00 PM | US | MBA 30-Year Mortgage Rate NOV/17 | 7.61% | ||
8:30 PM | US | Durable Goods Orders MoM OCT | 4.70% | -3.20% | -2.80% |
8:30 PM | US | Durable Goods Orders Ex Transp MoM OCT | 0.50% | 0.10% | 0.10% |
8:30 PM | US | Initial Jobless Claims NOV/18 | 231K | 225K | 226K |
10:00 PM | US | Michigan Consumer Sentiment Final NOV | 63.8 | 60.5 | 60.4 |
10:30 PM | US | EIA Crude Oil Stocks Change NOV/17 | 3.592M | ||
10:30 PM | US | EIA Gasoline Stocks Change NOV/17 | -1.500M | ||
GB | UK Autumn Statement | ||||
Thursday, 23 November 2023 | Previous | Consensus | Forecast | ||
2:30 PM | ID | Interest Rate Decision | 6% | 6% | 6% |
3:30 PM | DE | HCOB Manufacturing PMI Flash NOV | 40.8 | 41.2 | 41.2 |
3:30 PM | DE | HCOB Services PMI Flash NOV | 48.2 | 48.5 | 48.7 |
4:30 PM | GB | S&P Global/CIPS Manufacturing PMI Flash NOV | 44.8 | 45.0 | 45.1 |
4:30 PM | GB | S&P Global/CIPS Services PMI Flash NOV | 49.5 | 49.5 | 49.6 |
Friday, 24 November 2023 | Previous | Consensus | Forecast | ||
6:30 AM | JP | Inflation Rate YoY OCT | 3.00% | 3.20% | |
6:30 AM | JP | Core Inflation Rate YoY OCT | 2.80% | 3.00% | 2.90% |
7:01 AM | GB | GfK Consumer Confidence NOV | -30 | -27 | -28 |
7:30 AM | JP | Jibun Bank Manufacturing PMI Flash NOV | 48.7 | 49.1 | |
7:30 AM | JP | Jibun Bank Services PMI Flash NOV | 51.6 | 52.3 | |
2:00 PM | DE | GDP Growth Rate QoQ Final Q3 | 0.10% | -0.10% | -0.10% |
2:00 PM | DE | GDP Growth Rate YoY Final Q3 | 0.00% | -0.30% | -0.30% |
4:00 PM | DE | Ifo Business Climate NOV | 86.9 | 87.5 | 87.7 |
9:45 PM | US | S&P Global Composite PMI Flash NOV | 50.7 | 50.6 | |
9:45 PM | US | S&P Global Manufacturing PMI Flash NOV | 50.0 | 49.8 | 50.0 |
9:45 PM | US | S&P Global Services PMI Flash NOV | 50.6 | 50.3 | 50.5 |
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 13 November 2023
- Cermati Invest Weekly Update 6 November 2023
- Cermati Invest Weekly Update 30 Oktober 2023
- Cermati Invest Weekly Update 23 Oktober 2023